Power equipment used for monitoring, control, and protection of power distribution systems
Applicable to power generation and substation facilities, industrial plants, buildings, and water/wastewater treatment substations
| Category | Specifications | |
|---|---|---|
| Rated Voltage(V) | 24 | |
| Rated Current(A) | 630, 1250, 2000 | |
| Rated Frequency(Hz) | 50/60 | |
| Rated Short-Time Withstand Current(kA/3s or 1s) | 12.5,25 | |
| Rated Peak Withstand Current(kA) | 2.6 × Rated Short-Time Withstand Current | |
| Withstand Voltage | Power-Frequency(kV/1min) | 50 |
| Impulse(kV/1.2x50) | 125 | |
| Applicable Standards | IEC 62271-200 | |
Low-voltage switchgear is used in low-voltage distribution systems of 600 V or below for power plants and power distribution systems. It also allows heat dissipation even when equipped with bus ducts and feeders using molded case circuit breakers (MCCBs).
| Category | Specifications |
|---|---|
| Rated Voltage(V) | 600 |
| Number of Phases | 3-phase, 3-wire / 3-phase, 4-wire |
| Rated Busbar Current (A) | 600, 1000, 1200, 1600, 2000, 2500, 3200, 4000, 5000 |
| Rated Frequency(Hz) | 50/60 |
| Control Circuit Voltage | DC110, AC220 |
| Installation Environment | Altitude below 1,000 m, Ambient Temperature –5 °C to +40 °C, Indoor installation |
| Applicable Standards | IEC 60439-1 |
Motor control centers are designed in compliance with IEC, ANSI, and KS standards, and are mainly applied to water treatment facilities, industrial plants, and buildings.



| Category | Specifications | |
|---|---|---|
| Rated Voltage(V) | Up to 600 V | |
| Frequency | 60HZ | |
| Current | Horizontal | MAX 5000A |
| Vertical | 1000A/1500A | |
| Control | 80A at 380V | |
| Applicable Standards | IEC 60439-1 | |
A device that distributes power to various loads such as lighting, heating, and power loads, mainly used in buildings and factories.
Seismic resistance available as an option.
