Type name | Rated voltage(kV) | Rated current(A) | Breaking current(kA) | Minimum breaking current(A) | Weight(kg) | Base resistance(mΩ) | Watthand(W) | A(mm) | B(0) | |
---|---|---|---|---|---|---|---|---|---|---|
100% | 50% | |||||||||
PF 25B 5K | 25.8 | 5 | 40 | 18 | 2.6 | 1136 | 37 | 8 | 342 | 67 |
PF 25B 10K | 10 | 35 | 579 | 84 | 17 | |||||
PF 25B 16K | 16 | 70 | 284 | 124 | 21 | |||||
PF 25B 20K | 20 | 96 | 190 | 121 | 21 | |||||
PF 25B 25K | 25 | 125 | 147 | 196 | 28 | |||||
PF 25B 31.5K | 31.5 | 145 | 3.3 | 81.3 | 205 | 22 | 77 | |||
PF 25B 40K | 40 | 200 | 58.4 | 170 | 36 | |||||
PF 25B 50K | 50 | 282 | 41.5 | 193 | 29 | |||||
PF 25B 63K | 63 | 380 | 31.5 | 230 | 35 | |||||
*PF 25B 40C | 40 | 25 | 200 | 2.9 | 51 | 128 | 20 | 292 | 77 | |
*PF 25B 50C | 50 | 250 | 37 | 184 | 31 | |||||
*PF 25B 63C | 63 | 300 | 26 | 192 | 31 |
※The resistance value is ±10% of the base value.
Type name | Rated voltage(kV) | Rated current(A) | Breaking current(kA) | Minimum breaking current(A) | Weight(kg) | Base resistance(mΩ) | Watthand(W) | A(mm) | B(0) | |
---|---|---|---|---|---|---|---|---|---|---|
100% | 50% | |||||||||
PF 25B 5 | 25.8 | 5 | 40 | 18 | 3.3 | 1136 | 37 | 8 | 442 | 67 |
PF 25B 10 | 10 | 35 | 579 | 80 | 16 | |||||
PF 25B 16 | 16 | 70 | 284 | 112 | 21 | |||||
PF 25B 20 | 20 | 96 | 190 | 115 | 21 | |||||
PF 25B 25 | 25 | 125 | 147 | 160 | 26 | |||||
PF 25B 31.5 | 31.5 | 145 | 4.3 | 81.3 | 143 | 25 | 77 | |||
PF 25B 40 | 40 | 200 | 58.4 | 158 | 26 | |||||
PF 25B 50 | 50 | 282 | 41.5 | 211 | 31 | |||||
PF 25B 63K | 63 | 380 | 31.5 | 246 | 37 |
※The resistance value is ±10% of the base value.